Loading...
Loading...
124 free tools and all 15 analysis categories — free forever. Upgrade for unlimited audits, AI fix instructions, AI visibility monitoring, projects and the workspace.
Taste of audits + AI visibility
Free forever
Audits, action plans & weekly AI visibility
Billed monthly · cancel anytime
Daily tracking, competitors, share-of-voice, reports
Billed monthly · cancel anytime
Power users & agencies
Billed monthly · cancel anytime
| Feature | Free$0 | Pro$39.00/mo | Business$99.00/mo | Scale$249.00/mo |
|---|---|---|---|---|
| Site Audits | ||||
| Audits per month | 5 | Unlimited | Unlimited | Unlimited |
| Pages crawled per auditHow deep each scan crawls your site | 5 | 50 | 100 | 200 |
| All 15 analysis categories (SEO, AEO, GEO, LLMO, technical, content…) | ||||
| 75+ checks per scan | ||||
| Issue scorecard & priority fix queue | ||||
| Security headers, schema & Core Web Vitals checks | ||||
| AI Features | ||||
| AI Action Plans (step-by-step fix instructions)AI writes exactly how to fix each issue | 10/day | 20/day | 50/day | |
| AI Keyword Opportunities | ||||
| LLM Prompt Optimization | ||||
| AI Visibility Monitoring | ||||
| Tracked AI promptsPrompts monitored across ChatGPT, Claude, Gemini & Perplexity | 5 | 30 | 100 | 400 |
| Auto-scan frequency | Weekly | Weekly | Daily | Daily |
| Engines (ChatGPT / Claude / Gemini / Perplexity) | ChatGPT only | All 4 | All 4 | All 4 |
| Share-of-voice vs competitors | ||||
| Projects & Workspace | ||||
| Saved project domains | 0 | 1 | 5 | 15 |
| Workspace: Kanban board | ||||
| Workspace: Priority fix queue & scorecard | ||||
| LLM Prompt Optimization workspace | ||||
| Historical score trends | ||||
| White-label reports | ||||
| API access | ||||
| Free Tools & Resources — included on every plan | ||||
| 124 free SEO / AEO / GEO / LLM tools | ||||
| SEO, AEO, GEO & LLM checklists | ||||
| Schema generators & validators | ||||
| Account & Support | ||||
| No credit card to start | ||||
| Cancel anytime | — | |||
| Email support | ||||
Yes. Every tool in the Tools menu — including all schema generators, validators, AI-search checkers and the SEO/AEO/GEO/LLM checklists — is 100% free with no signup. Paid plans add the full-site Audit, AI fix instructions, projects and the workspace.
One audit is a full crawl and analysis of a website (up to your plan's page limit). The Free plan includes 5 audits per month; Pro, Business, and Scale include unlimited audits.
AI Visibility tracks whether ChatGPT, Claude, Gemini, and Perplexity mention your brand when users search for topics in your industry. You set up prompts, we run them across the engines automatically, and you see your brand's share-of-voice and cited sources over time.
Pro ($39/mo) covers unlimited audits, AI action plans, and weekly AI visibility monitoring for 1 project. Business ($99/mo) adds daily monitoring scans, 5 projects, 100 tracked prompts, and competitor share-of-voice. Scale ($249/mo) goes up to 15 projects, 400 prompts, white-label reports, and API access.
No. The Free plan and all 124 tools require no payment details. You only enter billing information if you choose to upgrade.
Yes. Subscriptions are month-to-month and you can cancel at any time from your settings. You keep access until the end of the billing period.
After an audit, AI Action Plans turn every detected issue into clear, step-by-step fix instructions written for your specific site — so you know exactly what to change and why it matters.
Yes. Payments are processed securely by Dodo Payments. We never store your card details on our servers.